Nokia Lumia 920 Review
General
OS | Microsoft Windows Phone 8 | |
---|---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 LTE 700 MHz Class 17 / 1700 / 2100 - RM-820 (AT&T) | |
SIM | Micro-SIM |
Connectivity
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
---|---|---|
EDGE | Up to 236.8 kbps | |
SPEED | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
BLUETOOH | Yes, v3.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA
PRIMARY | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash | |
---|---|---|
FEATURES | PureView technology, geo-tagging, touch focus | |
VIDEO | Yes, 1080p@30fps, video stabilization | |
SECONDRY | Yes, 1.3 MP, 720p@30fps |
DISPLAY
TYPE | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|
SIZE | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
MULTITOUCH | Yes | |
MEMORY
CARD SLOT | No | |
---|---|---|
INTERNAL | 32 GB | |
FEATURES
CPU | Dual-core 1.5 GHz Krait | |
---|---|---|
SENSORS | Accelerometer, gyro, proximity, compass | |
RADIO | No | |
BROWSER | HTML5 | |
GPS | Yes, with A-GPS support and GLONASS | |
COLORS | Black, Gray, Red, Yellow, White | |
SAR | 1.08 W/kg (head) 0.91 W/kg (body) | |
ADDITIONAL | SNS integration Active noise cancellation with dedicated mic 7GB free SkyDrive storage MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player Document viewer/editor Video/photo editor Voice memo/command/dial Predictive text input | |
BATTERY
STAND BY | Up to 400 h (2G) / Up to 400 h (3G) | |
---|---|---|
TALK TIME | Up to 17 h (2G) / Up to 10 h (3G) | |
MUSIC PLAY | Up to 67 h | |
TYPE | Non-removable Li-Ion 2000 mAh battery (BP-4GW) |
No comments:
Click Here To add Comment
Have something to say? Post your comment
Blogger Widgets