Top 100 crore movies of Hindi Cinema
| Movie Name | Domestic Net Collections (after deducting entertainment tax) |
| Three Idiots | Rs 202 crore |
| Ek Tha Tiger | Rs 186 crore and counting... |
| Bodyguard | Rs 146 crore |
| Dabangg | Rs 142 crore |
| Rowdy Rathore | Rs 135 crore |
| Ra One | Rs 127 crore |
| Ready | Rs 127 crore |
| Agneepath | Rs 125 crore |
| Ghajini | Rs 115 crore |
| Don 2 | Rs 110 crore |
| Housefull | Rs 110 crore |
| Golmaal | Rs 103 crore |
| Singham | Rs 102 crore |
| Bol Bachchan | Rs 101 crore |
Source:Economics Time


No comments:
Click Here To add Comment
Have something to say? Post your comment
Blogger Widgets