Worlds Top 10 Billionaires
1 B goes for 1,000,000,000
  
|  | 
| Top Billionaires | 
1 B goes for 1,000,000,000
| Names | Net Worth | Source | 
|---|---|---|
| 1.Carlos Slim Helu | $69 B | Telecom | 
| 2.Bill Gates | 
           $61 B    | Microsoft | 
| 3.Warren Buffett | $44 B | Berkshire Hathaway | 
| 4.Bernard Arnault | $41 B | LVMH | 
| 5.Amancio Ortega | $37.5 B | Zara | 
| 6.Larry Ellision | $36 B | Oracle | 
| 7.Eike Batista | $30 B | Mining and Oil | 
| 8.Stefan Persson | $26 B | H&M | 
| 9.Li Ka-shing | $25.5 B | Diversified | 
| 10.Karl Albrecht | $25.4 B | Aldi | 

No comments:
Click Here To add Comment
Have something to say? Post your comment
Blogger Widgets