Star 3 Duos
Platform
| Band | GSM&EDGE Band | 850/900/1,800/1,900MHz , Dual SIM Standby |
|---|---|---|
| Network&Data | EDGE | Multi-slot Class 12 (Rx only) |
| Browser | NetFront 4.2, Opera mini | |
| JAVA™ | MIDP 2.0, CLDC 1.1 | |
| SAR Value | 0.664W/kg |
Design
| Form Factor | Full Touch Bar |
|---|
Physical Specification
| Dimension(HxWxD) | 102.00 x 58.00 x 11.51mm | |
|---|---|---|
| Weight | 95.5g |
Display
| Internal | technology | 262K Colour TFT |
|---|---|---|
| Resolution | QVGA | |
| Size | 7.62cms |
Battery
| Standard | Capacity | 1,000mAh |
|---|---|---|
| Talk Time | Up to 14 hours 20 minutes | |
| Stand-by Time | Up to 520 hours |
Camera
| Camera Resolution | 3MP | |
|---|---|---|
| Digital/Optical Zoom | x2 | |
| Shot mode | Normal | |
| Photo effects | Normal | |
| White Balance | Auto/Daylight/Incandescent/Fluorescent/Cloudy |
Video
| Video Player | H.263/MPEG4 | |
|---|---|---|
| Video recording | QCIF Video Recording | |
| Video Messaging | H.263+AMR NB | |
| Video Streaming | Yes |
Music&Sound
| Music Player | AAC/AAC+/eAAC+/MP3/WAV | |
|---|---|---|
| Poly Ringtone | 64 Poly | |
| MP3 Ringtone | Yes | |
| DRM | OMA DRM v1.0 | |
| 3D sound technology | Yes | |
| Music Library | Yes |
Fun&Entertainment
| Embedded Wallpaper | 5ea | |
|---|---|---|
| FM Radio | Yes | |
| FM Radio Recoding | Yes | |
| FM Radio RDS | Yes |
Business&Office
| Offline Mode | Flight Mode | |
|---|---|---|
| Voice Memo | Voice Memo |
Messaging
| SM/EMS/MMS | SMS/-/MMS | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Push Mail with Exchange Activesync Pull Mail (POP3/IMAP4/SMTP) | ||
| Cell broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | ChatON, Yahoo, MSN, Gtalk, Facebook Chat |
Connectivity
| Bluetooth | Bluetooth 3.0 | |
|---|---|---|
| USB | USB 2.0 Full Speed | |
| WAP | WAP 2.0 | |
| USB mass storage | Yes | |
| Internet HTML Browser | Access NetFront 4.2 | |
| WiFi | 802.11 b/g/n | |
| PC Sync Application | Samsung Kies |
Memory
| User Memory | 20MB | |
|---|---|---|
| SMS | 500 + SIM msg | |
| Phone Book Entries | 1,000 | |
| External Memory | 16GB |
Personal Information Management
| Calendar | Month/Week/Day | |
|---|---|---|
| Scheduler | Per day 500, Total 500 | |
| To do list | 100ea | |
| Clock | Dual Clock | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Call Cost | Yes | |
|---|---|---|
| Call Time | Last Calls, Dialled Calls, Received Calls, All Calls | |
| Caller ID | Yes | |
| Dialed/Missed/Received Calls | 30/30/30 | |
| Multiparty | Max 5 | |
| Speaker Phone | Yes |
Further Information
| Touch Screen | C-Type |
|---|
SOURCE:SAMSUNG


No comments:
Click Here To add Comment
Have something to say? Post your comment
Blogger Widgets