Star II Duos C6712(Rs.5980)
![]() |
| Samsung STAR |
Platform
| Band | GSM&EDGE Band | EDGE (850 / 900 / 1,800 / 1,900 MHz) |
|---|---|---|
| Network&Data | GPRS | Yes |
| EDGE | Yes | |
| Operation System | Proprietary | |
| Browser | Dolphin 2.0 | |
| JAVA™ | Y (MIDP2.1, CLDC1.1) |
Design
| Form Factor | Full Touch |
|---|
Physical Specification
| Weight | 100 g | |
|---|---|---|
| Dimension(HxWxD) | 109.5 x 56 x 12.2 mm |
Display
| External | technology | TFT |
|---|---|---|
| Resolution | WQVGA (240 x 400) | |
| Size | 8 cm Full Touch Display |
Battery
| Standard | Capacity | 1,200 mAh |
|---|---|---|
| Talk Time | Up to 13 Hr 20 minutes | |
| Stand-by Time | Up to 1,090 hours |
Camera
| Camera Resolution | 3.2 MP | |
|---|---|---|
| Digital/Optical Zoom | Digital (x4) | |
| Shot mode | Single / Smile shot / Panorama / Timer shot | |
| White Balance | Auto / Daylight / Incandescent / Fluorescent |
Video
| Input Device | Full Touch | |
|---|---|---|
| Video Player | 240 x 320 / 176 x 144 | |
| Video recording | Yes | |
| Video Messaging | Yes | |
| Video Streaming | Yes |
Music&Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtone | Yes | |
| MP3 Ringtone | Yes | |
| DRM | OMA 1.0 / WMDRM / WMDRM (janus / MTP) | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | Parachute Panic (Full Version) | |
|---|---|---|
| Embedded Wallpaper | 3 | |
| FM Radio | Yes | |
| FM Radio Recoding | Yes | |
| FM Radio RDS | Yes |
Business&Office
| Document Viewer | Yes | |
|---|---|---|
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Memory
| SMS | 1,300 ea | |
|---|---|---|
| User Memory | 200 MB | |
| Phone Book Entries | Shared memory | |
| External Memory | Up to 16 GB (MicroSD) |
Messaging
| SM/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| vCard/vCalendar | Yes | |
| Instant Messaging | Yes |
Connectivity
| Bluetooth | V3.0 | |
|---|---|---|
| USB | V2.0 | |
| WAP | 2 | |
| USB mass storage | Yes | |
| Internet HTML Browser | Yes | |
| SyncML (DS) Support | V1.2 | |
| WiFi | Yes | |
| PC Sync Application | ActiveSync |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Memo book | Yes | |
| Stop watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Caller ID | Text / Photo | |
| Call Cost | Yes | |
| Call Time | Yes | |
| Multiparty | 5 | |
| Dialed/Missed/Received Calls | 30 / 30 / 30 |
Further Information
| Touch Screen | C-type | |
|---|---|---|
| Dual SIM | Yes |
©2012, copyright Windows Solutions




No comments:
Click Here To add Comment
Have something to say? Post your comment
Blogger Widgets